Remember a little while back when I was ranting about our low water levels on the Bow?
Well, it seems that the powers that be (whoever they are) decided to completely screw with us.
Below are readings in CMS from the Bow Starting Thursday at 12:30 PM and ending at
9:15 AM on Friday.
What the hell?
RBOWCALG 2010-09-29 12:30:00 1.165 83.50
RBOWCALG 2010-09-29 12:45:00 1.167 83.82
RBOWCALG 2010-09-29 13:00:00 1.177 85.40
RBOWCALG 2010-09-29 13:15:00 1.190 87.61
RBOWCALG 2010-09-29 13:30:00 1.205 90.16
RBOWCALG 2010-09-29 13:45:00 1.212 91.35
RBOWCALG 2010-09-29 14:00:00 1.215 91.86
RBOWCALG 2010-09-29 14:15:00 1.218 92.37
RBOWCALG 2010-09-29 14:30:00 1.217 92.20
RBOWCALG 2010-09-29 14:45:00 1.219 92.54
RBOWCALG 2010-09-29 15:00:00 1.224 93.39
RBOWCALG 2010-09-29 15:15:00 1.234 95.17
RBOWCALG 2010-09-29 15:30:00 1.246 97.36
RBOWCALG 2010-09-29 15:45:00 1.257 99.36
RBOWCALG 2010-09-29 16:00:00 1.262 100.27
RBOWCALG 2010-09-29 16:15:00 1.264 100.63
RBOWCALG 2010-09-29 16:30:00 1.266 101.00
RBOWCALG 2010-09-29 16:45:00 1.267 101.18
RBOWCALG 2010-09-29 17:00:00 1.267 101.18
RBOWCALG 2010-09-29 17:15:00 1.269 101.54
RBOWCALG 2010-09-29 17:30:00 1.268 101.36
RBOWCALG 2010-09-29 17:45:00 1.268 101.36
RBOWCALG 2010-09-29 18:00:00 1.268 101.36
RBOWCALG 2010-09-29 18:15:00 1.269 101.54
RBOWCALG 2010-09-29 18:30:00 1.270 101.73
Alberta Environment Page: 4
REAL TIME HYDROMETRIC REPORT Last Updated: 2010-09-30
Time: 10:05:05
RBOWCALG : Bow River at Calgary
|=============|======================|=============|=============|
| Station | Data and Time | Water Level | Flow |
| | (Mountain Standard) | (m) | (m3/s) |
|=============|======================|=============|=============|
RBOWCALG 2010-09-29 18:45:00 1.270 101.73
RBOWCALG 2010-09-29 19:00:00 1.270 101.73
RBOWCALG 2010-09-29 19:15:00 1.270 101.73
RBOWCALG 2010-09-29 19:30:00 1.270 101.73
RBOWCALG 2010-09-29 19:45:00 1.272 102.09
RBOWCALG 2010-09-29 20:00:00 1.271 101.91
RBOWCALG 2010-09-29 20:15:00 1.272 102.09
RBOWCALG 2010-09-29 20:30:00 1.273 102.27
RBOWCALG 2010-09-29 20:45:00 1.271 101.91
RBOWCALG 2010-09-29 21:00:00 1.274 102.45
RBOWCALG 2010-09-29 21:15:00 1.273 102.27
RBOWCALG 2010-09-29 21:30:00 1.275 102.64
RBOWCALG 2010-09-29 21:45:00 1.273 102.27
RBOWCALG 2010-09-29 22:00:00 1.275 102.64
RBOWCALG 2010-09-29 22:15:00 1.274 102.45
RBOWCALG 2010-09-29 22:30:00 1.274 102.45
RBOWCALG 2010-09-29 22:45:00 1.275 102.64
RBOWCALG 2010-09-29 23:00:00 1.275 102.64
RBOWCALG 2010-09-29 23:15:00 1.275 102.64
RBOWCALG 2010-09-29 23:30:00 1.276 102.82
RBOWCALG 2010-09-29 23:45:00 1.277 103.00
RBOWCALG 2010-09-30 00:00:00 1.275 102.64
RBOWCALG 2010-09-30 00:15:00 1.275 102.64
RBOWCALG 2010-09-30 00:30:00 1.278 103.20
RBOWCALG 2010-09-30 00:45:00 1.277 103.00
RBOWCALG 2010-09-30 01:00:00 1.277 103.00
RBOWCALG 2010-09-30 01:15:00 1.277 103.00
RBOWCALG 2010-09-30 01:30:00 1.277 103.00
RBOWCALG 2010-09-30 01:45:00 1.278 103.20
RBOWCALG 2010-09-30 02:00:00 1.279 103.40
RBOWCALG 2010-09-30 02:15:00 1.282 104.00
RBOWCALG 2010-09-30 02:30:00 1.284 104.40
RBOWCALG 2010-09-30 02:45:00 1.285 104.60
RBOWCALG 2010-09-30 03:00:00 1.285 104.60
RBOWCALG 2010-09-30 03:15:00 1.290 105.60
RBOWCALG 2010-09-30 03:30:00 1.295 106.60
RBOWCALG 2010-09-30 03:45:00 1.302 108.00
RBOWCALG 2010-09-30 04:00:00 1.307 109.00
RBOWCALG 2010-09-30 04:15:00 1.313 110.20
RBOWCALG 2010-09-30 04:30:00 1.314 110.40
RBOWCALG 2010-09-30 04:45:00 1.316 110.80
RBOWCALG 2010-09-30 05:00:00 1.316 110.80
RBOWCALG 2010-09-30 05:15:00 1.317 111.00
RBOWCALG 2010-09-30 05:30:00 1.316 110.80
RBOWCALG 2010-09-30 05:45:00 1.317 111.00
RBOWCALG 2010-09-30 06:00:00 1.319 111.40
RBOWCALG 2010-09-30 06:15:00 1.319 111.40
RBOWCALG 2010-09-30 06:30:00 1.318 111.20
RBOWCALG 2010-09-30 06:45:00 1.320 111.60
RBOWCALG 2010-09-30 07:00:00 1.319 111.40
RBOWCALG 2010-09-30 07:15:00 1.319 111.40
RBOWCALG 2010-09-30 07:30:00 1.320 111.60
RBOWCALG 2010-09-30 07:45:00 1.323 112.20
RBOWCALG 2010-09-30 08:00:00 1.329 113.40
RBOWCALG 2010-09-30 08:15:00 1.336 114.80
RBOWCALG 2010-09-30 08:30:00 1.343 116.20
RBOWCALG 2010-09-30 08:45:00 1.346 116.80
RBOWCALG 2010-09-30 09:00:00 1.351 117.80
RBOWCALG 2010-09-30 09:15:00 1.353 118.20
Does anyone know why the river is so high?
ReplyDelete